<?xml version="1.0" encoding="UTF-8"?>
		<rss version="2.0"
			xmlns:content="http://purl.org/rss/1.0/modules/content/"
			xmlns:wfw="http://wellformedweb.org/CommentAPI/"
			xmlns:dc="http://purl.org/dc/elements/1.1/"
			xmlns:atom="http://www.w3.org/2005/Atom"
			xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
			xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
			>
		<channel>
			<title>HS Athletic Calendar</title>
			<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?rss=1</link>
			<sy:updatePeriod>hourly</sy:updatePeriod>
			<sy:updateFrequency>1</sy:updateFrequency>
			
					<item>
						<title>BVS @ Brimmer &amp; May School</title>
						<pubDate>09/11/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=onvf0ge88ear1bb1vhpdghht3cgooglecom/bvs-brimmer-may-school</link>
						<description>Dismissal: 2:25 PM / Departure: 2:40 PM / Expected Return: 7:35 PMSchool Bus &amp; MVDinner Out</description>
						<content:encoded>Dismissal: 2:25 PM / Departure: 2:40 PM / Expected Return: 7:35 PMSchool Bus &amp; MVDinner Out</content:encoded>
					</item>
				
					<item>
						<title>GVS vs Boston Trinity Academy</title>
						<pubDate>09/13/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=r5c38fvrf6q7ip2odchpt9in8sgooglecom/gvs-vs-boston-trinity-academy</link>
						<description>Activity BusRegular Dinner</description>
						<content:encoded>Activity BusRegular Dinner</content:encoded>
					</item>
				
					<item>
						<title>GVV @ Montrose School</title>
						<pubDate>09/13/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=lbtumr2959udka0t0tb51t12togooglecom/gvv-montrose-school</link>
						<description>Dismissal: 1:55 PM / Expected Return: 7:50 PM2 Activity BusesDinner Out</description>
						<content:encoded>Dismissal: 1:55 PM / Expected Return: 7:50 PM2 Activity BusesDinner Out</content:encoded>
					</item>
				
					<item>
						<title>GVV @ Montrose School</title>
						<pubDate>09/13/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=23auk46u6bukqf57q2kkv6984cgooglecom/gvv-montrose-school</link>
						<description>Dismissal: 1:55 PM / Departure: 2:10 PM / Expected Return: 7:50 PM2 Activity BusesDinner Out</description>
						<content:encoded>Dismissal: 1:55 PM / Departure: 2:10 PM / Expected Return: 7:50 PM2 Activity BusesDinner Out</content:encoded>
					</item>
				
					<item>
						<title>VG @ Beaver Country Day School</title>
						<pubDate>09/13/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=kih3p1j6annc4s1leilqe2bdi8googlecom/vg-beaver-country-day-school</link>
						<description>Dismissal: 2:10 PM / Departure: 2:25 PM / Expected Return: 8:05 PMActivity BusDinner Out</description>
						<content:encoded>Dismissal: 2:10 PM / Departure: 2:25 PM / Expected Return: 8:05 PMActivity BusDinner Out</content:encoded>
					</item>
				
					<item>
						<title>BVS @ Beaver Country Day School</title>
						<pubDate>09/13/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=28uluna4o4i2186qistoh45jo8googlecom/bvs-beaver-country-day-school</link>
						<description>Dismissal: 2:25 PM / Expected Return: 7:35 PMSchool Bus &amp; Activity BusDinner Out</description>
						<content:encoded>Dismissal: 2:25 PM / Expected Return: 7:35 PMSchool Bus &amp; Activity BusDinner Out</content:encoded>
					</item>
				
					<item>
						<title>BJVS @ Beaver Country Day School</title>
						<pubDate>09/13/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=ktjbr6gfrg2bchafebsojfui9kgooglecom/bjvs-beaver-country-day-school</link>
						<description>Dismissal: 2:25 PM / Departure: 2:40 PM / Expected Return: 7:50 PMSchool Bus Dinner Out</description>
						<content:encoded>Dismissal: 2:25 PM / Departure: 2:40 PM / Expected Return: 7:50 PMSchool Bus Dinner Out</content:encoded>
					</item>
				
					<item>
						<title>BJVS @ Beaver Country Day School</title>
						<pubDate>09/13/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=q6vrs92d86sap848748008dj3cgooglecom/bjvs-beaver-country-day-school</link>
						<description>Dismissal: 2:25 PM / Expected Return: 7:50 PMSchool Bus Dinner Out</description>
						<content:encoded>Dismissal: 2:25 PM / Expected Return: 7:50 PMSchool Bus Dinner Out</content:encoded>
					</item>
				
					<item>
						<title>BVS @ Lexington Christian Academy</title>
						<pubDate>09/15/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=5ag1ffrqoirkg1s552ppddinikgooglecom/bvs-lexington-christian-academy</link>
						<description>Dismissal: 2:15 PM / Expected Return: 7:15 PMSchool Bus &amp;MVDinner Out</description>
						<content:encoded>Dismissal: 2:15 PM / Expected Return: 7:15 PMSchool Bus &amp;MVDinner Out</content:encoded>
					</item>
				
					<item>
						<title>BJVS @ Lexington Christian Academy</title>
						<pubDate>09/15/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=6nrpucvls7b0hl2c8f5of8mpl0googlecom/bjvs-lexington-christian-academy</link>
						<description>Dismissal: 2:15 PM / Departure: 2:30 PM / Expected Return: 7:30 PMSchool Bus Dinner Out</description>
						<content:encoded>Dismissal: 2:15 PM / Departure: 2:30 PM / Expected Return: 7:30 PMSchool Bus Dinner Out</content:encoded>
					</item>
				
					<item>
						<title>GVS @ The Cambridge School of Weston</title>
						<pubDate>09/18/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=ct4q4bdponvfnsvte3ac5vs7akgooglecom/gvs-the-cambridge-school-of-weston</link>
						<description>Dismissal: 2:30 PM / Expected Return: 7:45 PMSchool BusDinner Out</description>
						<content:encoded>Dismissal: 2:30 PM / Expected Return: 7:45 PMSchool BusDinner Out</content:encoded>
					</item>
				
					<item>
						<title>GJVVB @ Gann Academy/New Jewish High School</title>
						<pubDate>09/19/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=g938pggn7lt9b83gb813hbg15ggooglecom/gjvvb-gann-academy-new-jewish-high-school</link>
						<description>Dismissal: 2:15 AM / Expected Return: 7:30 AMSchool Bus Dinner Out</description>
						<content:encoded>Dismissal: 2:15 AM / Expected Return: 7:30 AMSchool Bus Dinner Out</content:encoded>
					</item>
				
					<item>
						<title>GJVVB @ Gann Academy/New Jewish High School</title>
						<pubDate>09/19/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=k3m9l9f8e13kopfjp054gtp764googlecom/gjvvb-gann-academy-new-jewish-high-school</link>
						<description>Dismissal: 2:15 AM / Departure: 2:30 PM / Expected Return: 7:30 AMSchool Bus Dinner Out</description>
						<content:encoded>Dismissal: 2:15 AM / Departure: 2:30 PM / Expected Return: 7:30 AMSchool Bus Dinner Out</content:encoded>
					</item>
				
					<item>
						<title>BVS vs Berwick Academy</title>
						<pubDate>09/19/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=lq07f34vphbre6fo4l29aiucjkgooglecom/bvs-vs-berwick-academy</link>
						<description>Regular Dinner</description>
						<content:encoded>Regular Dinner</content:encoded>
					</item>
				
					<item>
						<title>BJVS vs Berwick Academy</title>
						<pubDate>09/19/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=l7ebpu6jrmmbs6p5rpl2pjlt28googlecom/bjvs-vs-berwick-academy</link>
						<description>Regular Dinner</description>
						<content:encoded>Regular Dinner</content:encoded>
					</item>
				
					<item>
						<title>GVV @ Gann Academy/New Jewish High School</title>
						<pubDate>09/19/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=7c1oq95dq9leu14trkvsbrit30googlecom/gvv-gann-academy-new-jewish-high-school</link>
						<description>Dismissal: 2:15 PM / Departure: 2:30 PM / Expected Return: 7:30 PMSchool BusDinner Out</description>
						<content:encoded>Dismissal: 2:15 PM / Departure: 2:30 PM / Expected Return: 7:30 PMSchool BusDinner Out</content:encoded>
					</item>
				
					<item>
						<title>GVV @ Gann Academy/New Jewish High School</title>
						<pubDate>09/19/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=hch13g3mu0r9v0o6qq87g1sg6cgooglecom/gvv-gann-academy-new-jewish-high-school</link>
						<description>Dismissal: 2:15 PM / Expected Return: 7:30 PMSchool BusDinner Out</description>
						<content:encoded>Dismissal: 2:15 PM / Expected Return: 7:30 PMSchool BusDinner Out</content:encoded>
					</item>
				
					<item>
						<title>GVS vs The Woodward School - PPD TBA</title>
						<pubDate>09/20/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=71ks27dp0146uu8vq0m8ml6cfkgooglecom/gvs-vs-the-woodward-school-ppd-tba</link>
						<description>Regular Dinner</description>
						<content:encoded>Regular Dinner</content:encoded>
					</item>
				
					<item>
						<title>GVS @ Covenant Christian Academy</title>
						<pubDate>09/22/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=pvms52l6ebltcmbii47876n0nogooglecom/gvs-covenant-christian-academy</link>
						<description>Dismissal: 2:45 PM / Expected Return: 6:30 PMSchool BusRegular Dinner</description>
						<content:encoded>Dismissal: 2:45 PM / Expected Return: 6:30 PMSchool BusRegular Dinner</content:encoded>
					</item>
				
					<item>
						<title>VG @ Portsmouth Abbey</title>
						<pubDate>09/22/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=7tl9e5b5up1pkamkddbibqnq30googlecom/vg-portsmouth-abbey</link>
						<description>Dismissal: 1:15 PM / Departure: 1:30 PM / Expected Return: 9:00 PMActivity BusDinner Out</description>
						<content:encoded>Dismissal: 1:15 PM / Departure: 1:30 PM / Expected Return: 9:00 PMActivity BusDinner Out</content:encoded>
					</item>
				
					<item>
						<title>VG @ Portsmouth Abbey</title>
						<pubDate>09/22/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=nr410rd8i81kchm7dtgh4ik018googlecom/vg-portsmouth-abbey</link>
						<description>Dismissal: 1:15 PM / Expected Return: 9:00 PMActivity BusDinner Out</description>
						<content:encoded>Dismissal: 1:15 PM / Expected Return: 9:00 PMActivity BusDinner Out</content:encoded>
					</item>
				
					<item>
						<title>GVV vs Concord Academy</title>
						<pubDate>09/22/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=cstg0r7o6aaum1ne6lsm07kql4googlecom/gvv-vs-concord-academy</link>
						<description>Regular Dinner</description>
						<content:encoded>Regular Dinner</content:encoded>
					</item>
				
					<item>
						<title>BVS @ Waring School</title>
						<pubDate>09/23/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=26n0h1k4prmjtbs67t2j7r2ehogooglecom/bvs-waring-school</link>
						<description>/ Expected Return: 3:15 PM2 Activity BusesRegular Dinner</description>
						<content:encoded>/ Expected Return: 3:15 PM2 Activity BusesRegular Dinner</content:encoded>
					</item>
				
					<item>
						<title>GVS @ Waring School</title>
						<pubDate>09/23/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=she7n0i618b16i6sqs1i82mhacgooglecom/gvs-waring-school</link>
						<description>/ Expected Return: 3:15 PM2 Activity BusesRegular Dinner</description>
						<content:encoded>/ Expected Return: 3:15 PM2 Activity BusesRegular Dinner</content:encoded>
					</item>
				
					<item>
						<title>GVV vs Marie Philip School at The Learning Center for the Deaf</title>
						<pubDate>09/25/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=1f42qekbe7sclefeurtskvlbqggooglecom/gvv-vs-marie-philip-school-at-the-learning-center-for-the-deaf</link>
						<description>Regular Dinner</description>
						<content:encoded>Regular Dinner</content:encoded>
					</item>
				
					<item>
						<title>GJVS vs Academy at Penguin Hall</title>
						<pubDate>09/25/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=sitrj2d5hn0gacmluujcdhu11sgooglecom/gjvs-vs-academy-at-penguin-hall</link>
						<description>Dismissal: 3:00 PM / Expected Return: 6:15 PMActivity BusRegular Dinner</description>
						<content:encoded>Dismissal: 3:00 PM / Expected Return: 6:15 PMActivity BusRegular Dinner</content:encoded>
					</item>
				
					<item>
						<title>BVS vs Pingree School</title>
						<pubDate>09/25/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=qbrqoc0r4b1i4j2hath3crmnm0googlecom/bvs-vs-pingree-school</link>
						<description>Regular Dinner</description>
						<content:encoded>Regular Dinner</content:encoded>
					</item>
				
					<item>
						<title>BJVS vs Pingree School</title>
						<pubDate>09/25/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=dma02noi4g1rgapfv5uuna36uggooglecom/bjvs-vs-pingree-school</link>
						<description>Regular Dinner</description>
						<content:encoded>Regular Dinner</content:encoded>
					</item>
				
					<item>
						<title>GJVVB @ DexterSouthfield School</title>
						<pubDate>09/27/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=2pbk90aj19rhbm94qqonm4jlo8googlecom/gjvvb-dextersouthfield-school</link>
						<description>Dismissal: 1:50 AM / Expected Return: 6:55 PMSchool Bus Dinner Out</description>
						<content:encoded>Dismissal: 1:50 AM / Expected Return: 6:55 PMSchool Bus Dinner Out</content:encoded>
					</item>
				
					<item>
						<title>GVS vs Chapel Hill-Chauncy Hall School</title>
						<pubDate>09/27/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=6ssh2bjnn93886n16ed80a0sc0googlecom/gvs-vs-chapel-hill-chauncy-hall-school</link>
						<description>Regular Dinner</description>
						<content:encoded>Regular Dinner</content:encoded>
					</item>
				
					<item>
						<title>VG @ Berwick Academy</title>
						<pubDate>09/27/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=ja1t00jcs9hvb4n3g0gaig6otggooglecom/vg-berwick-academy</link>
						<description>Dismissal: 2:00 PM / Expected Return: 8:15 PMActivity BusDinner Out</description>
						<content:encoded>Dismissal: 2:00 PM / Expected Return: 8:15 PMActivity BusDinner Out</content:encoded>
					</item>
				
					<item>
						<title>BVS vs Bancroft School - PPD TBA</title>
						<pubDate>09/27/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=41rfi2h7qfjhhvu5dcmhfrht2cgooglecom/bvs-vs-bancroft-school-ppd-tba</link>
						<description>Regular Dinner</description>
						<content:encoded>Regular Dinner</content:encoded>
					</item>
				
					<item>
						<title>GVV @ DexterSouthfield School</title>
						<pubDate>09/27/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=1gebsbnghkk7vo3u6nbbe4ek5ggooglecom/gvv-dextersouthfield-school</link>
						<description>Dismissal: 1:50 PM / Expected Return: 7:25 PMSchool BusDinner Out</description>
						<content:encoded>Dismissal: 1:50 PM / Expected Return: 7:25 PMSchool BusDinner Out</content:encoded>
					</item>
				
					<item>
						<title>BVS @ Concord Academy</title>
						<pubDate>09/28/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=0ldr880rvg54djifbqs4vd46ncgooglecom/bvs-concord-academy</link>
						<description>Dismissal: 2:20 PM / Expected Return: 7:10 PMSchool Bus &amp; Activity BusDinner Out</description>
						<content:encoded>Dismissal: 2:20 PM / Expected Return: 7:10 PMSchool Bus &amp; Activity BusDinner Out</content:encoded>
					</item>
				
					<item>
						<title>VG @ Pingree School</title>
						<pubDate>09/28/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=01g7gialinjqnffemrp5s0un8ggooglecom/vg-pingree-school</link>
						<description>Dismissal: 2:50 PM / Expected Return: 7:25 PMActivity BusDinner Out</description>
						<content:encoded>Dismissal: 2:50 PM / Expected Return: 7:25 PMActivity BusDinner Out</content:encoded>
					</item>
				
					<item>
						<title>BJVS @ Concord Academy</title>
						<pubDate>09/28/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=q5l9b9sjdc481jj3hql0mdbn5ggooglecom/bjvs-concord-academy</link>
						<description>Dismissal: 2:20 PM / Expected Return: 7:25 PMSchool Bus &amp; Activity BusDinner Out</description>
						<content:encoded>Dismissal: 2:20 PM / Expected Return: 7:25 PMSchool Bus &amp; Activity BusDinner Out</content:encoded>
					</item>
				
					<item>
						<title>GVS @ Montrose School</title>
						<pubDate>09/29/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=gvne7bd7uht74hg0ttv47gl9c8googlecom/gvs-montrose-school</link>
						<description>Dismissal: 1:55 PM / Expected Return: 7:50 PMSchool BusDinner Out</description>
						<content:encoded>Dismissal: 1:55 PM / Expected Return: 7:50 PMSchool BusDinner Out</content:encoded>
					</item>
				
					<item>
						<title>GJVVB vs Chapel Hill-Chauncy Hall School</title>
						<pubDate>09/29/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=m08k508dshkfa81d160kadh5s8googlecom/gjvvb-vs-chapel-hill-chauncy-hall-school</link>
						<description>Regular Dinner</description>
						<content:encoded>Regular Dinner</content:encoded>
					</item>
				
					<item>
						<title>GVV vs Chapel Hill-Chauncy Hall School</title>
						<pubDate>09/29/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=t9tpva9o60hhgo9ipalteqnhq8googlecom/gvv-vs-chapel-hill-chauncy-hall-school</link>
						<description>Dinner Out</description>
						<content:encoded>Dinner Out</content:encoded>
					</item>
				
					<item>
						<title>GJVS vs Gann Academy/New Jewish High School</title>
						<pubDate>10/02/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=9i7tqqmvvb9f8902eulaii9o28googlecom/gjvs-vs-gann-academy-new-jewish-high-school</link>
						<description>Dismissal: 3:00 PM / Expected Return: 6:15 PMRegular Dinner</description>
						<content:encoded>Dismissal: 3:00 PM / Expected Return: 6:15 PMRegular Dinner</content:encoded>
					</item>
				
					<item>
						<title>BVS vs Berwick Academy</title>
						<pubDate>10/02/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=gp209nbtuastbountsmmvf3dosgooglecom/bvs-vs-berwick-academy</link>
						<description>Regular Dinner</description>
						<content:encoded>Regular Dinner</content:encoded>
					</item>
				
					<item>
						<title>BJVS vs Berwick Academy - Cancelled</title>
						<pubDate>10/02/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=27q8nufe9of471jd07s0f1epuogooglecom/bjvs-vs-berwick-academy-cancelled</link>
						<description>Regular Dinner</description>
						<content:encoded>Regular Dinner</content:encoded>
					</item>
				
					<item>
						<title>GVS vs Newman School</title>
						<pubDate>10/03/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=5f8thvai9dluhui3rkq54cio2cgooglecom/gvs-vs-newman-school</link>
						<description>School BusRegular Dinner</description>
						<content:encoded>School BusRegular Dinner</content:encoded>
					</item>
				
					<item>
						<title>GJVVB vs The Cambridge School of Weston</title>
						<pubDate>10/03/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=98d52nm64vpacflb3rjqq7q1sogooglecom/gjvvb-vs-the-cambridge-school-of-weston</link>
						<description>Regular Dinner</description>
						<content:encoded>Regular Dinner</content:encoded>
					</item>
				
					<item>
						<title>GVV vs The Cambridge School of Weston</title>
						<pubDate>10/03/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=pt74hutc3kml5ag7p5ajkkn1dggooglecom/gvv-vs-the-cambridge-school-of-weston</link>
						<description>Dinner Out</description>
						<content:encoded>Dinner Out</content:encoded>
					</item>
				
					<item>
						<title>VG vs Bancroft School</title>
						<pubDate>10/04/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=al4u1m335mcmeofme0okfusirkgooglecom/vg-vs-bancroft-school</link>
						<description>Dismissal: 2:40 PM / Expected Return: 7:35 PMActivity BusDinner Out</description>
						<content:encoded>Dismissal: 2:40 PM / Expected Return: 7:35 PMActivity BusDinner Out</content:encoded>
					</item>
				
					<item>
						<title>BVS @ Portsmouth Abbey</title>
						<pubDate>10/04/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=ivek3mdooddjbk04dt7rij0ofsgooglecom/bvs-portsmouth-abbey</link>
						<description>Dismissal: 1:15 PM / Expected Return: 8:15 PMSchool Bus &amp; Activity BusDinner Out</description>
						<content:encoded>Dismissal: 1:15 PM / Expected Return: 8:15 PMSchool Bus &amp; Activity BusDinner Out</content:encoded>
					</item>
				
					<item>
						<title>GVS @ The Woodward School</title>
						<pubDate>10/04/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=t4he866a67ud8ph659g71c9qhsgooglecom/gvs-the-woodward-school</link>
						<description>Dismissal: 2:15 PM / Expected Return: 7:30 PM2 Activity BusesDinner Out</description>
						<content:encoded>Dismissal: 2:15 PM / Expected Return: 7:30 PM2 Activity BusesDinner Out</content:encoded>
					</item>
				
					<item>
						<title>BJVS @ Portsmouth Abbey</title>
						<pubDate>10/04/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=tp81blo60k8c66f2qvqgat0grsgooglecom/bjvs-portsmouth-abbey</link>
						<description>Dismissal: 1:15 PM / Expected Return: 8:30 PMSchool Bus &amp; Activity BusDinner Out</description>
						<content:encoded>Dismissal: 1:15 PM / Expected Return: 8:30 PMSchool Bus &amp; Activity BusDinner Out</content:encoded>
					</item>
				
					<item>
						<title>VG vs Lexington Christian Academy</title>
						<pubDate>10/05/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=5grf6gvu40ikpm4ad4hqg9m7k0googlecom/vg-vs-lexington-christian-academy</link>
						<description>Dismissal: 2:40 PM / Expected Return: 7:35 PMActivity BusDinner Out</description>
						<content:encoded>Dismissal: 2:40 PM / Expected Return: 7:35 PMActivity BusDinner Out</content:encoded>
					</item>
				
					<item>
						<title>GVV vs Montrose School</title>
						<pubDate>10/05/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=cc859olrjcjsv4ntpqharfvkqcgooglecom/gvv-vs-montrose-school</link>
						<description>Regular Dinner</description>
						<content:encoded>Regular Dinner</content:encoded>
					</item>
				
					<item>
						<title>BVS @ Pingree School</title>
						<pubDate>10/06/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=iqrk5i0kfl8t82ahn17q1htv28googlecom/bvs-pingree-school</link>
						<description>Dismissal: 3:05 PM / Expected Return: 6:40 PMSchool Bus &amp; Activity BusHold Dinners</description>
						<content:encoded>Dismissal: 3:05 PM / Expected Return: 6:40 PMSchool Bus &amp; Activity BusHold Dinners</content:encoded>
					</item>
				
					<item>
						<title>BJVS @ Pingree School</title>
						<pubDate>10/06/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=rcllne5ii57clks2c0crgfvlpcgooglecom/bjvs-pingree-school</link>
						<description>Dismissal: 3:05 PM / Expected Return: 6:40 PMSchool Bus Hold Dinners</description>
						<content:encoded>Dismissal: 3:05 PM / Expected Return: 6:40 PMSchool Bus Hold Dinners</content:encoded>
					</item>
				
					<item>
						<title>BJVS @ Brookwood School</title>
						<pubDate>10/10/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=v7t42jd79vbtm9thsa5hn3jj4ggooglecom/bjvs-brookwood-school</link>
						<description>Dismissal: 2:30 PM / Expected Return: 5:45 PM2 Activity BusesRegular Dinner</description>
						<content:encoded>Dismissal: 2:30 PM / Expected Return: 5:45 PM2 Activity BusesRegular Dinner</content:encoded>
					</item>
				
					<item>
						<title>GJVVB @ Academy at Penguin Hall</title>
						<pubDate>10/10/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=rtqafjav9spmnoej90k3fsmcvcgooglecom/gjvvb-academy-at-penguin-hall</link>
						<description>Dismissal: 3:00 PM / Expected Return: 5:15 PMActivity BusRegular Dinner</description>
						<content:encoded>Dismissal: 3:00 PM / Expected Return: 5:15 PMActivity BusRegular Dinner</content:encoded>
					</item>
				
					<item>
						<title>GVS @ Boston Trinity Academy</title>
						<pubDate>10/11/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=empstkk19tdldtpuf5u2h4n41cgooglecom/gvs-boston-trinity-academy</link>
						<description>Dismissal: 2:5 PM / Expected Return: 7:40 PMSchool Bus Dinner Out</description>
						<content:encoded>Dismissal: 2:5 PM / Expected Return: 7:40 PMSchool Bus Dinner Out</content:encoded>
					</item>
				
					<item>
						<title>GVV @ Marie Philip School at The Learning Center for the Deaf</title>
						<pubDate>10/11/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=ql8gaau5ple5dedlu4bqle7600googlecom/gvv-marie-philip-school-at-the-learning-center-for-the-deaf</link>
						<description>Dismissal: 2:10 PM / Expected Return: 7:35 PMActivity BusDinner Out</description>
						<content:encoded>Dismissal: 2:10 PM / Expected Return: 7:35 PMActivity BusDinner Out</content:encoded>
					</item>
				
					<item>
						<title>GVV @ Chapel Hill-Chauncy Hall School</title>
						<pubDate>10/13/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=6vsaubuk72m2slfjk5aorthph8googlecom/gvv-chapel-hill-chauncy-hall-school</link>
						<description>Dismissal: 2:15 PM / Expected Return: 7:30 PM2 Activity BusesDinner Out</description>
						<content:encoded>Dismissal: 2:15 PM / Expected Return: 7:30 PM2 Activity BusesDinner Out</content:encoded>
					</item>
				
					<item>
						<title>GVV @ Chapel Hill-Chauncy Hall School</title>
						<pubDate>10/13/2017</pubDate>
						<link>http://landmarkschool.org/high-school/athletics/hs-athletic-calendar/?ext_event_id=o2fvepsdnu7ojhspvgrffc1cjggooglecom/gvv-chapel-hill-chauncy-hall-school</link>
