<?xml version="1.0" encoding="UTF-8"?>
		<rss version="2.0"
			xmlns:content="http://purl.org/rss/1.0/modules/content/"
			xmlns:wfw="http://wellformedweb.org/CommentAPI/"
			xmlns:dc="http://purl.org/dc/elements/1.1/"
			xmlns:atom="http://www.w3.org/2005/Atom"
			xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
			xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
			>
		<channel>
			<title>EMS Athletics Calendar</title>
			<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?rss=1</link>
			<sy:updatePeriod>hourly</sy:updatePeriod>
			<sy:updateFrequency>1</sy:updateFrequency>
			
					<item>
						<title>MSCC @ Tower School - PPD TBA</title>
						<pubDate>09/19/2017</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=gf823dmibi9cb6odsc0ov7s1hkgooglecom/mscc-tower-school-ppd-tba</link>
						<description>Dismissal: 2:25 PM / Expected Return: 6:20 PMRegular Dinner</description>
						<content:encoded>Dismissal: 2:25 PM / Expected Return: 6:20 PMRegular Dinner</content:encoded>
					</item>
				
					<item>
						<title>MSCC @ Tower School</title>
						<pubDate>09/19/2017</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=1fo6b2mpa8rrotsduuqqfjs3rogooglecom/mscc-tower-school</link>
						<description>Dismissal: 2:25 PM / Departure: 2:40 PM / Expected Return: 6:20 PMRegular Dinner</description>
						<content:encoded>Dismissal: 2:25 PM / Departure: 2:40 PM / Expected Return: 6:20 PMRegular Dinner</content:encoded>
					</item>
				
					<item>
						<title>MSS vs Covenant Christian Academy</title>
						<pubDate>09/21/2017</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=6mr7dieveo6uldpnm8s30fo31ogooglecom/mss-vs-covenant-christian-academy</link>
						<description>Dismissal: 2:45 PM / Departure: 3:00 PM / Expected Return: 6:00 PMRegular Dinner</description>
						<content:encoded>Dismissal: 2:45 PM / Departure: 3:00 PM / Expected Return: 6:00 PMRegular Dinner</content:encoded>
					</item>
				
					<item>
						<title>MSS vs Covenant Christian Academy</title>
						<pubDate>09/21/2017</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=4caoh6m28qe17htuieslul55dogooglecom/mss-vs-covenant-christian-academy</link>
						<description>Dismissal: 2:45 PM / Expected Return: 6:00 PMRegular Dinner</description>
						<content:encoded>Dismissal: 2:45 PM / Expected Return: 6:00 PMRegular Dinner</content:encoded>
					</item>
				
					<item>
						<title>MSCC @ Carroll School</title>
						<pubDate>09/28/2017</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=qmkeessn2p5sml3u14u45j7vjggooglecom/mscc-carroll-school</link>
						<description>Dismissal: 2:10 PM / Expected Return: 6:35 PMHold Dinners</description>
						<content:encoded>Dismissal: 2:10 PM / Expected Return: 6:35 PMHold Dinners</content:encoded>
					</item>
				
					<item>
						<title>MSS @ Carroll School</title>
						<pubDate>09/28/2017</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=lj1hfbfg9r1mu0p4nuq3tm7r5cgooglecom/mss-carroll-school</link>
						<description>Dismissal: 2:10 PM / Expected Return: 6:35 PMHold Dinners</description>
						<content:encoded>Dismissal: 2:10 PM / Expected Return: 6:35 PMHold Dinners</content:encoded>
					</item>
				
					<item>
						<title>MSCC vs Glen Urquhart School</title>
						<pubDate>10/05/2017</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=c3vmhfm45g6rbpji4s76g30epkgooglecom/mscc-vs-glen-urquhart-school</link>
						<description>Dismissal: 3:00 PMRegular Dinner</description>
						<content:encoded>Dismissal: 3:00 PMRegular Dinner</content:encoded>
					</item>
				
					<item>
						<title>MSS vs Glen Urquhart School</title>
						<pubDate>10/05/2017</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=c5e7dnvrlvm1cdkd1rkia3egcsgooglecom/mss-vs-glen-urquhart-school</link>
						<description>Dismissal: 2:45 PM / Expected Return: 6:00 PMRegular Dinner</description>
						<content:encoded>Dismissal: 2:45 PM / Expected Return: 6:00 PMRegular Dinner</content:encoded>
					</item>
				
					<item>
						<title>MSS vs Tower School</title>
						<pubDate>10/10/2017</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=t1f1duelii9vc6m2q2331dvrlcgooglecom/mss-vs-tower-school</link>
						<description>Dismissal: 2:45 PM / Expected Return: 6:0 PMRegular Dinner</description>
						<content:encoded>Dismissal: 2:45 PM / Expected Return: 6:0 PMRegular Dinner</content:encoded>
					</item>
				
					<item>
						<title>MSCC vs Tower School</title>
						<pubDate>10/12/2017</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=4tjld9nkhk41pbb9q5fvs8aldogooglecom/mscc-vs-tower-school</link>
						<description>Dismissal: 2:45 PMRegular Dinner</description>
						<content:encoded>Dismissal: 2:45 PMRegular Dinner</content:encoded>
					</item>
				
					<item>
						<title>MSS @ Covenant Christian Academy</title>
						<pubDate>10/12/2017</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=33bfe8iemrhouq5k4vb9n1j3skgooglecom/mss-covenant-christian-academy</link>
						<description>Dismissal: 2:30 PM / Expected Return: 6:15 PMRegular Dinner</description>
						<content:encoded>Dismissal: 2:30 PM / Expected Return: 6:15 PMRegular Dinner</content:encoded>
					</item>
				
					<item>
						<title>MSS @ Tower School</title>
						<pubDate>10/17/2017</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=ltvv0k9h34d6dm8a249u4cttlkgooglecom/mss-tower-school</link>
						<description>Dismissal: 2:10 PM / Expected Return: 6:05 PMRegular Dinner</description>
						<content:encoded>Dismissal: 2:10 PM / Expected Return: 6:05 PMRegular Dinner</content:encoded>
					</item>
				
					<item>
						<title>MSCC @ Brookwood School</title>
						<pubDate>10/19/2017</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=ai6iljiofqmrk1u9aff7giftpkgooglecom/mscc-brookwood-school</link>
						<description>Dismissal: 2:45 PM / Expected Return: 6:00 PMRegular Dinner</description>
						<content:encoded>Dismissal: 2:45 PM / Expected Return: 6:00 PMRegular Dinner</content:encoded>
					</item>
				
					<item>
						<title>MSS @ Brookwood School</title>
						<pubDate>10/24/2017</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=h93k6ebqsuki0gu3l61b6scfn0googlecom/mss-brookwood-school</link>
						<description>Dismissal: 2:45 PM / Expected Return: 6:00 PMRegular Dinner</description>
						<content:encoded>Dismissal: 2:45 PM / Expected Return: 6:00 PMRegular Dinner</content:encoded>
					</item>
				
					<item>
						<title>MSS vs Covenant Christian Academy</title>
						<pubDate>10/25/2017</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=tm40vb5hmpfcdab1cqhhun53a0googlecom/mss-vs-covenant-christian-academy</link>
						<description>Dismissal: 3:00 PM / Expected Return: 6:15 PMRegular Dinner</description>
						<content:encoded>Dismissal: 3:00 PM / Expected Return: 6:15 PMRegular Dinner</content:encoded>
					</item>
				
					<item>
						<title>MSCC @</title>
						<pubDate>10/26/2017</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=cmrj40b66jnc9vfja72qfqb9d4googlecom/mscc</link>
						<description>Dismissal: 0:0-45 AM / Expected Return: 2:00 AMRegular Dinner</description>
						<content:encoded>Dismissal: 0:0-45 AM / Expected Return: 2:00 AMRegular Dinner</content:encoded>
					</item>
				
					<item>
						<title>MSS vs Brookwood School</title>
						<pubDate>10/30/2017</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=tvqqm540j65p4quke6bdl2mpn0googlecom/mss-vs-brookwood-school</link>
						<description>Dismissal: 2:45 PM / Expected Return: 6:0 PMRegular Dinner</description>
						<content:encoded>Dismissal: 2:45 PM / Expected Return: 6:0 PMRegular Dinner</content:encoded>
					</item>
				
					<item>
						<title>MSS vs Brookwood School</title>
						<pubDate>10/30/2017</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=75hdpem2psdqplvs9oft4u92c0googlecom/mss-vs-brookwood-school</link>
						<description>Dismissal: 2:45 PM / Departure: 3:00 PM / Expected Return: 6:00 PMRegular Dinner</description>
						<content:encoded>Dismissal: 2:45 PM / Departure: 3:00 PM / Expected Return: 6:00 PMRegular Dinner</content:encoded>
					</item>
				
					<item>
						<title>BMSB @ Carroll School</title>
						<pubDate>12/05/2017</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=1qocntric4neg80dv2k4d5scqkgooglecom/bmsb-carroll-school</link>
						<description>Dismissal: 2:10 PM / Departure: 2:10 PM / Expected Return: 5:35 PM/Activity Bus/Regular Dinner</description>
						<content:encoded>Dismissal: 2:10 PM / Departure: 2:10 PM / Expected Return: 5:35 PM/Activity Bus/Regular Dinner</content:encoded>
					</item>
				
					<item>
						<title>GMSB vs Carroll School</title>
						<pubDate>12/05/2017</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=rk4nhfqu830u0hl8iajislnocggooglecom/gmsb-vs-carroll-school</link>
						<description>Dismissal: 3:00 PM//Regular Dinner</description>
						<content:encoded>Dismissal: 3:00 PM//Regular Dinner</content:encoded>
					</item>
				
					<item>
						<title>MSJVW @ Lexington Christian Academy / Hillside School</title>
						<pubDate>12/06/2017</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=2lifrlmt78jjktcfeec8o5puacgooglecom/msjvw-lexington-christian-academy-hillside-school</link>
						<description>Dismissal: 1:30 PM / Departure: 2:00 PM / Expected Return: 6:00 PM/Activity Bus/Regular Dinner</description>
						<content:encoded>Dismissal: 1:30 PM / Departure: 2:00 PM / Expected Return: 6:00 PM/Activity Bus/Regular Dinner</content:encoded>
					</item>
				
					<item>
						<title>GMSB vs Waldorf School of Lexington</title>
						<pubDate>12/07/2017</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=68k71td9lh3dom13ivk0k0htiggooglecom/gmsb-vs-waldorf-school-of-lexington</link>
						<description>//Regular Dinner</description>
						<content:encoded>//Regular Dinner</content:encoded>
					</item>
				
					<item>
						<title>BMSB vs Waldorf School of Lexington</title>
						<pubDate>12/07/2017</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=3v5pe3eoa7oghuldv2f98jmlrsgooglecom/bmsb-vs-waldorf-school-of-lexington</link>
						<description>//Regular Dinner</description>
						<content:encoded>//Regular Dinner</content:encoded>
					</item>
				
					<item>
						<title>BMSB vs Covenant Christian Academy</title>
						<pubDate>12/13/2017</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=caqek59jm9au1vn759lj3cbs1sgooglecom/bmsb-vs-covenant-christian-academy</link>
						<description>//Regular Dinner</description>
						<content:encoded>//Regular Dinner</content:encoded>
					</item>
				
					<item>
						<title>GMSB vs Covenant Christian Academy</title>
						<pubDate>12/13/2017</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=0i55lg74i66dvi82ko5ucinhssgooglecom/gmsb-vs-covenant-christian-academy</link>
						<description>//Regular Dinner</description>
						<content:encoded>//Regular Dinner</content:encoded>
					</item>
				
					<item>
						<title>BMSB @ Shore Country Day School</title>
						<pubDate>01/04/2018</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=39r4qoma9lgfrlo98cvppl8e90googlecom/bmsb-shore-country-day-school</link>
						<description>Dismissal: 2:45 PM / Departure: 2:45 PM / Expected Return: 5:00 PM/Activity Bus/Regular Dinner</description>
						<content:encoded>Dismissal: 2:45 PM / Departure: 2:45 PM / Expected Return: 5:00 PM/Activity Bus/Regular Dinner</content:encoded>
					</item>
				
					<item>
						<title>GMSB vs Shore Country Day School</title>
						<pubDate>01/04/2018</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=ovqdgrkufchmggf4ihbmqdim88googlecom/gmsb-vs-shore-country-day-school</link>
						<description>Dismissal: 3:00 PM//Regular Dinner</description>
						<content:encoded>Dismissal: 3:00 PM//Regular Dinner</content:encoded>
					</item>
				
					<item>
						<title>MSJVW @ Hillside School</title>
						<pubDate>01/08/2018</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=t0hrab98j8can1ngshqjofdbvsgooglecom/msjvw-hillside-school</link>
						<description>Dismissal: 1:50 PM / Departure: 1:50 PM / Expected Return: 6:40 PMActivity BusHold Dinners</description>
						<content:encoded>Dismissal: 1:50 PM / Departure: 1:50 PM / Expected Return: 6:40 PMActivity BusHold Dinners</content:encoded>
					</item>
				
					<item>
						<title>BMSB @ Glen Urquhart School</title>
						<pubDate>01/10/2018</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=82k18rbbhm1ts1498tm16t5lv0googlecom/bmsb-glen-urquhart-school</link>
						<description>Dismissal: 2:50 PM / Departure: 2:50 PM / Expected Return: 4:55 PM/Activity Bus/Regular Dinner</description>
						<content:encoded>Dismissal: 2:50 PM / Departure: 2:50 PM / Expected Return: 4:55 PM/Activity Bus/Regular Dinner</content:encoded>
					</item>
				
					<item>
						<title>GMSB @ Glen Urquhart School</title>
						<pubDate>01/10/2018</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=7gdknubh28hkffr9jvgfouvva8googlecom/gmsb-glen-urquhart-school</link>
						<description>/ Departure: 3:50 PM / Expected Return: 5:55 PM/Activity Bus/Regular Dinner</description>
						<content:encoded>/ Departure: 3:50 PM / Expected Return: 5:55 PM/Activity Bus/Regular Dinner</content:encoded>
					</item>
				
					<item>
						<title>GMSB @ Tower School</title>
						<pubDate>01/11/2018</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=nvsps3n1qrvcij304deh6977t0googlecom/gmsb-tower-school</link>
						<description>Dismissal: 2:40 PM / Departure: 2:40 PM / Expected Return: 5:35 PMActivity BusRegular Dinner</description>
						<content:encoded>Dismissal: 2:40 PM / Departure: 2:40 PM / Expected Return: 5:35 PMActivity BusRegular Dinner</content:encoded>
					</item>
				
					<item>
						<title>BMSB @ Tower School</title>
						<pubDate>01/11/2018</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=kpukj373bfj5vgml3bpngsmib4googlecom/bmsb-tower-school</link>
						<description>/ Departure: 3:40 PM / Expected Return: 6:35 PMActivity BusHold Dinners</description>
						<content:encoded>/ Departure: 3:40 PM / Expected Return: 6:35 PMActivity BusHold Dinners</content:encoded>
					</item>
				
					<item>
						<title>BMSB vs Brookwood School</title>
						<pubDate>01/17/2018</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=7gl5dcdlliri0buce9csliulckgooglecom/bmsb-vs-brookwood-school</link>
						<description>Dismissal: 3:00 PMRegular Dinner</description>
						<content:encoded>Dismissal: 3:00 PMRegular Dinner</content:encoded>
					</item>
				
					<item>
						<title>GMSB vs Brookwood School</title>
						<pubDate>01/17/2018</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=icmog5p9ihc1e5hgnvlclt23d8googlecom/gmsb-vs-brookwood-school</link>
						<description>Regular Dinner</description>
						<content:encoded>Regular Dinner</content:encoded>
					</item>
				
					<item>
						<title>GMSB vs Waldorf School of Lexington</title>
						<pubDate>01/18/2018</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=57qhkk4gqn61keuv8h34nd5r8ggooglecom/gmsb-vs-waldorf-school-of-lexington</link>
						<description>Dismissal: 3:00 PMRegular Dinner</description>
						<content:encoded>Dismissal: 3:00 PMRegular Dinner</content:encoded>
					</item>
				
					<item>
						<title>BMSB vs Waldorf School of Lexington</title>
						<pubDate>01/18/2018</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=6tt0sp5ad0hqctopsejhj1m9logooglecom/bmsb-vs-waldorf-school-of-lexington</link>
						<description>Regular Dinner</description>
						<content:encoded>Regular Dinner</content:encoded>
					</item>
				
					<item>
						<title>BMSB vs Lexington Christian Academy</title>
						<pubDate>01/25/2018</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=qehusdvfotpangti555io29dl8googlecom/bmsb-vs-lexington-christian-academy</link>
						<description>Regular Dinner</description>
						<content:encoded>Regular Dinner</content:encoded>
					</item>
				
					<item>
						<title>GMSB vs Lexington Christian Academy</title>
						<pubDate>01/25/2018</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=9padjqk773inuf3t3obludhokkgooglecom/gmsb-vs-lexington-christian-academy</link>
						<description>Regular Dinner</description>
						<content:encoded>Regular Dinner</content:encoded>
					</item>
				
					<item>
						<title>BMSB @ Glen Urquhart School</title>
						<pubDate>01/30/2018</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=o3vab42k5ddt1tuqucin0o2bcggooglecom/bmsb-glen-urquhart-school</link>
						<description>Dismissal: 2:50 PM / Departure: 2:50 PM / Expected Return: 4:55 PMActivity BusRegular Dinner</description>
						<content:encoded>Dismissal: 2:50 PM / Departure: 2:50 PM / Expected Return: 4:55 PMActivity BusRegular Dinner</content:encoded>
					</item>
				
					<item>
						<title>GMSB @ Glen Urquhart School</title>
						<pubDate>01/30/2018</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=4rj3a3t041j8ps6sa6hcue8v9ogooglecom/gmsb-glen-urquhart-school</link>
						<description>/ Departure: 3:50 PM / Expected Return: 5:55 PMActivity BusRegular Dinner</description>
						<content:encoded>/ Departure: 3:50 PM / Expected Return: 5:55 PMActivity BusRegular Dinner</content:encoded>
					</item>
				
					<item>
						<title>GMSB @ Lexington Christian Academy</title>
						<pubDate>02/01/2018</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=i4v4j8q6mhvf8dd3hqsdqvmjjggooglecom/gmsb-lexington-christian-academy</link>
						<description>Dismissal: 2:15 PM / Departure: 2:15 PM / Expected Return: 6:00 PMActivity BusRegular Dinner</description>
						<content:encoded>Dismissal: 2:15 PM / Departure: 2:15 PM / Expected Return: 6:00 PMActivity BusRegular Dinner</content:encoded>
					</item>
				
					<item>
						<title>BMSB @ Lexington Christian Academy</title>
						<pubDate>02/01/2018</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=epkaeida9ochn6vfkli1co89icgooglecom/bmsb-lexington-christian-academy</link>
						<description>/ Departure: 3:30 PM / Expected Return: 7:15 PMActivity BusDinner Out</description>
						<content:encoded>/ Departure: 3:30 PM / Expected Return: 7:15 PMActivity BusDinner Out</content:encoded>
					</item>
				
					<item>
						<title>BMSB vs Tower School</title>
						<pubDate>02/05/2018</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=t74n8t019qt11p011m4t6cj7sggooglecom/bmsb-vs-tower-school</link>
						<description>Regular Dinner</description>
						<content:encoded>Regular Dinner</content:encoded>
					</item>
				
					<item>
						<title>GMSB vs Tower School</title>
						<pubDate>02/05/2018</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=h9os7k2h5f0kgiu8asrgr54tl0googlecom/gmsb-vs-tower-school</link>
						<description>Regular Dinner</description>
						<content:encoded>Regular Dinner</content:encoded>
					</item>
				
					<item>
						<title>MSJVW vs Lexington Christian Academy</title>
						<pubDate>02/07/2018</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=av5f3ug8q2po0ar0uj1l10q2jggooglecom/msjvw-vs-lexington-christian-academy</link>
						<description>Dismissal: 3:00 PMRegular Dinner</description>
						<content:encoded>Dismissal: 3:00 PMRegular Dinner</content:encoded>
					</item>
				
					<item>
						<title>GMSB vs Covenant Christian Academy</title>
						<pubDate>02/08/2018</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=06nf6k4onv56s3hj63rq1mu7kogooglecom/gmsb-vs-covenant-christian-academy</link>
						<description>Regular Dinner</description>
						<content:encoded>Regular Dinner</content:encoded>
					</item>
				
					<item>
						<title>BMSB vs Covenant Christian Academy</title>
						<pubDate>02/08/2018</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=96cl7djtgj5gp08aa1h52jsfkggooglecom/bmsb-vs-covenant-christian-academy</link>
						<description>Regular Dinner</description>
						<content:encoded>Regular Dinner</content:encoded>
					</item>
				
					<item>
						<title>BMSB vs Carroll School</title>
						<pubDate>02/13/2018</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=m6d910pfmlvv60jerpg7j25htggooglecom/bmsb-vs-carroll-school</link>
						<description>Dismissal: 3:00 PMRegular Dinner</description>
						<content:encoded>Dismissal: 3:00 PMRegular Dinner</content:encoded>
					</item>
				
					<item>
						<title>GMSB @ Carroll School</title>
						<pubDate>02/13/2018</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=lri15lltjsksu1no8d1lkobki4googlecom/gmsb-carroll-school</link>
						<description>Dismissal: 2:10 PM / Departure: 2:10 PM / Expected Return: 5:35 PMActivity BusRegular Dinner</description>
						<content:encoded>Dismissal: 2:10 PM / Departure: 2:10 PM / Expected Return: 5:35 PMActivity BusRegular Dinner</content:encoded>
					</item>
				
					<item>
						<title>BMSB @ Brookwood School</title>
						<pubDate>02/14/2018</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=r2hv5v5qhn0gjf0u8rjp05etk0googlecom/bmsb-brookwood-school</link>
						<description>Dismissal: 2:45 PM / Departure: 2:45 PM / Expected Return: 5:00 PMActivity BusRegular Dinner</description>
						<content:encoded>Dismissal: 2:45 PM / Departure: 2:45 PM / Expected Return: 5:00 PMActivity BusRegular Dinner</content:encoded>
					</item>
				
					<item>
						<title>GMSB @ Brookwood School</title>
						<pubDate>02/14/2018</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=s8qtlso0r1hs8rnq26v2r8eejggooglecom/gmsb-brookwood-school</link>
						<description>Dismissal: 2:45 PM / Departure: 2:45 PM / Expected Return: 5:00 PMActivity BusRegular Dinner</description>
						<content:encoded>Dismissal: 2:45 PM / Departure: 2:45 PM / Expected Return: 5:00 PMActivity BusRegular Dinner</content:encoded>
					</item>
				
					<item>
						<title>MSJVW @ Belmont Hill School</title>
						<pubDate>02/14/2018</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=ipf38op9811850fh4cesjk1fvsgooglecom/msjvw-belmont-hill-school</link>
						<description>Dismissal: 2:00 PM / Departure: 2:15 PM / Expected Return: 6:10 PM/Activity Bus/Regular Dinner</description>
						<content:encoded>Dismissal: 2:00 PM / Departure: 2:15 PM / Expected Return: 6:10 PM/Activity Bus/Regular Dinner</content:encoded>
					</item>
				
					<item>
						<title>MSBase vs Fenn School PPD to TBD</title>
						<pubDate>04/25/2018</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=qolgrsg1itb6bntt7v98lia90kgooglecom/msbase-vs-fenn-school-ppd-to-tbd</link>
						<description>Dismissal: 2:30 PM / Departure: 2:45 PM / Expected Return: 6:15 PM/Activity Bus/Regular Dinner</description>
						<content:encoded>Dismissal: 2:30 PM / Departure: 2:45 PM / Expected Return: 6:15 PM/Activity Bus/Regular Dinner</content:encoded>
					</item>
				
					<item>
						<title>MSTrack @ Park School</title>
						<pubDate>04/25/2018</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=4sl2veqr587fmc1s18kfk10lgcgooglecom/mstrack-park-school</link>
						<description>Dismissal: 2:05 PM / Departure: 2:20 PM / Expected Return: 6:40 PM/Activity Bus/Hold Dinners</description>
						<content:encoded>Dismissal: 2:05 PM / Departure: 2:20 PM / Expected Return: 6:40 PM/Activity Bus/Hold Dinners</content:encoded>
					</item>
				
					<item>
						<title>MSTrack @ Carroll School / Fenn School</title>
						<pubDate>05/02/2018</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=vtndnjp5r3nukbu1q8t63hrno0googlecom/mstrack-carroll-school-fenn-school</link>
						<description>Dismissal: 1:55 PM / Departure: 2:10 PM / Expected Return: 6:20 PM/Activity Bus/Hold Dinners</description>
						<content:encoded>Dismissal: 1:55 PM / Departure: 2:10 PM / Expected Return: 6:20 PM/Activity Bus/Hold Dinners</content:encoded>
					</item>
				
					<item>
						<title>MSBase @ Shore Country Day School</title>
						<pubDate>05/02/2018</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=crso8i6nr426kf2ru3bnr85ii4googlecom/msbase-shore-country-day-school</link>
						<description>Dismissal: 2:45 PM / Departure: 3:00 PM / Expected Return: 6:00 PM/Activity Bus/Regular Dinner</description>
						<content:encoded>Dismissal: 2:45 PM / Departure: 3:00 PM / Expected Return: 6:00 PM/Activity Bus/Regular Dinner</content:encoded>
					</item>
				
					<item>
						<title>MSTrack vs Covenant Christian Academy / Carroll School / Glen Urquhart School</title>
						<pubDate>05/09/2018</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=1j2vmqk64hj0pn3f92lobuae64googlecom/mstrack-vs-covenant-christian-academy-carroll-school-glen-urquhart-school</link>
						<description>Dismissal: 2:45 PM/Activity Bus/Regular Dinner</description>
						<content:encoded>Dismissal: 2:45 PM/Activity Bus/Regular Dinner</content:encoded>
					</item>
				
					<item>
						<title>MSBase vs Lexington Christian Academy</title>
						<pubDate>05/09/2018</pubDate>
						<link>http://landmarkschool.org/elementary-middle-school/athletics/ems-athletics-calendar/?ext_event_id=p79fb78h0pt21555idakajqrusgooglecom/msbase-vs-lexington-christian-academy</link>
						<description>Dismissal: 2:45 PM / Departure: 2:45 PM / Expected Return: 6:15 PM/Activity Bus/Regular Dinner</description>
						<content:encoded>Dismissal: 2:45 PM / Departure: 2:45 PM / Expected Return: 6:15 PM/Activity Bus/Regular Dinner</content:encoded>
					</item>
				
