Events
| September 12 | Coed Varsity Golf @ Berwick Academy | Landmark: 0 Berwick: 6 |
| September 15 | Coed Varsity Golf vs. Concord Academy | Landmark: 4 Concord: 2 |
| September 17 | Coed Varsity Golf @ Portsmouth Abbey | Landmark: 1.5 Portsmouth: 4.5 |
| September 23 | Coed Varsity Golf @ Concord Academy | Landmark: 4 Concord: 2 |
| September 27 | Coed Varsity Golf vs Beaver Country Day | Landmark: 3 BCD: 3 Tiebreak Loss |
| September 30 | Coed Varsity Golf @ Bancroft | |
| October 3 | Coed Varsity Golf @ LCA | |
| October 5 | Coed Varsity Golf vs. Portsmouth Abbey | |
| October 11 | Coed Varsity Golf vs. vs. Bancroft, Pingree | |
| October 12 | Coed Varsity Golf @ Beaver Country Day | |
| October 14 | Boys Varsity Golf vs Chapel Hill Cancelled | |
| October 17 | Coed Varsity Golf vs. LCA | |
| October 18 | Coed Varsity Golf @ Pingree | |
| October 26 | Boys Varsity Golf @ Chapel Hill | |
| October 31 | Coed Varsity Golf vs. Berwick Academy postponed TBA | |
| November 3 | Varsity Golf vs Pingree 3:30 | |
| November 9 | Coed Varsity Golf @ EIL Golf Tournament |
The Varsity Golf team competes in the Eastern Independent League (EIL) and is a coed program at the High School campus. The team is designed for a roster of 8-10 high school students who demonstrate a varsity-level of proficiency in golf.
The team practices after school Monday through Friday. Matches are on weekday afternoons and occasional Saturdays. The team travels as needed (see schedule).
Please contact the Athletics Department for specific questions about this program.
